Focurose 4FF is suitable for component separation and moderate purification of biomacromolecules (removal of small molecule impurities), such as viral particles, large molecular proteins, recombinant hepatitis B surface antigen, polysaccharides, and macromolecular complexes.
Features
High (physicochemical) stability, high flow rate (component separation), and high recovery rate (up to 95%)
Mild elution conditions that preserve the biological activity and functionality of biomacromolecules
Easy to scale up
Easy to maintain
Focurose 4FF Performance Parameters
Resin | Highly cross-linked 4% agarose |
Particle size range | 45-165µm |
Average particle size (D50) | 90±5µm |
Separation range (globular proteins) | 60-20000 kDa |
pH stability | 2-12 (long-term) 2-14 (short-term) |
Chemical stability | 2M sodium hydroxide, 70% ethanol, 30% isopropanol, 30% acetonitrile, 1% SDS, 6M guanidine hydrochloride, 8M urea |
Linear flow velocity (0.3 MPa) | ≥250 cm/h |
Maximum pressure | 0.3 MPa |
Storage solution | 20% ethanol |
Storage conditions | 4℃-30℃ |
Frequently Asked Questions and Solutions
Issue | Possible Causes | Solutions |
Rapid increase in chromatographic peak | Overly tight packing of the resin | Repack the column |
Slow or tailing chromatographic peak | Loose packing of the resin | Repack the column |
Cracks or dryness in the column bed | Leakage or introduction of large air bubbles | Check for leaks or bubbles in the tubing and repack the column if necessary |
Poor separation efficiency | 1. Inappropriate choice of matrix | Verify if the selected matrix is suitable |
2. Poor column performance | Evaluate the column efficiency | |
3. Oversampling | Optimize the optimal sampling volume | |
4. Excessive flow rate | Optimize the optimal flow rate | |
Slow liquid flow | 1. Protein or lipid aggregation | Clean the matrix or filter membrane promptly |
2. Protein precipitation in the matrix | Adjust the composition of equilibration and elution buffers to maintain the stability of the target substance and the binding efficiency of the matrix | |
3. Microbial growth in the separation column | Reagents used must be filtered and degassed; samples must be centrifuged or filtered before loading onto the column |
Order information
Product | Specification | Item number |
Focurose 4FF | 25mL | HN030303025M |
Focurose 4FF | 100mL | HN030303100M |
Focurose 4FF | 500mL | HN030303500M |
Focurose 4FF | 1L | HN030303001L |
Focurose 4FF | 5L | HN030303005L |
Focurose 4FF | 20L | HN030303020L |