Benzamidine Focurose 4FF(HS) is suitable for the separation and purification of pancreatic protease, thrombin, enterokinase, urinary kallikrein, and prolyl endopeptidase (peptidase release enzyme). It can also be used for rapid removal of cell culture supernatant, bacterial lysates, and serine proteases in serum.
Features
Rapid and simple (one-step purification)
High loading capacity
Easy to scale up
Benzamidine Focurose 4FF(HS) Performance Parameters
Resin | Highly cross-linked 4% agarose |
Particle size range | 45-165µm |
Average particle size (D50) | 90±5µm |
Binding capacity | ≥30 mg/mL (for pancreatic protease) |
pH stability | 1-9 (short-term), 2-8 (long-term) |
Chemical stability | Compatible with commonly used buffer solutions, 8M urea, 6M guanidine hydrochloride. |
Linear flow velocity (0.3 MPa) | ≥250 cm/h |
Operating pressure | ≤0.3MPa |
Storage solution | 0.05M NaAc in 20% ethanol pH 4.0 |
Storage conditions | 4℃-8℃ |
Frequently Asked Questions and Solutions
Issue | Possible Causes | Solutions |
Target protein does not bind or has low binding capacity during purification | 1. Overloading of sample | Reduce the sample load |
2. Sample flow rate is too fast | Lower the sample flow rate | |
3. Protein or lipids aggregate in the resin, affecting binding | Efficiently clean the resin or replace with a new resin | |
4. The pH of the sample or equilibration buffer is not within the correct range | Ensure that the pH of the sample and equilibration buffer is within 6.5-8.0 | |
Not collecting the target protein during elution or collecting only a small amount of the target protein. | 1. Target protein does not bind to the resin or has low binding capacity | First, confirm if the target protein binds to the resin |
2. Unsuitable elution conditions | The elution buffer needs to be replaced | |
3. Insufficient elution time | Lower the flow rate and extend the retention time of the elution buffer | |
4. Elution volume is too small | Increase the elution volume | |
5. The target protein aggregates and precipitates under elution conditions | Assess the solubility and stability of the target analyte under the elution buffer conditions (pH) | |
Target protein purity is low | 1. Sample not pre-processed | The sample must be centrifuged or filtered before loading onto the column |
2. The sample has high viscosity | Dilute the sample with an appropriate equilibration buffer to reduce viscosity | |
3. Incomplete removal of impurities | Increase the washing volume until the baseline stabilizes and matches the equilibration buffer | |
4. Impurities such as proteins or lipids aggregate and precipitate in the resin | Clean the resin promptly and effectively | |
5. The elution conditions are not optimal, with a too fast elution flow rate and steep gradient | Optimize the elution conditions | |
6. Degradation of the target substance | Assess the stability of the target analyte | |
7. Poor column packing | Repack the column or purchase a new one | |
8. Non-specific adsorption between impurities and the resin | Appropriately select additives to reduce non-specific adsorption | |
9. Large sample volume stored at the top of the separation column | Repack the column or reduce the sample storage volume | |
10. Microbial growth in the resin | After using the resin, store it correctly and promptly to prevent microbial growth. | |
Decrease in resin loading | 1. Too fast sample flow rate | Reduce the sample flow rate |
2. Aggregation of proteins or lipids in the resin resulting in decreased loading |
Clean the resin promptly | |
3. Excessive usage may result in oxidation or detachment of the ligand | It is recommended to clean the medium promptly or replace it with a new one | |
Rapid increase in chromatographic peak | Overly tight packing of the resin | Repack the column |
Slow or tailing chromatographic peak | Loose packing of the resin | Repack the column |
Cracks or dryness in the column bed | Leakage or introduction of large air bubbles | Check for leaks or bubbles in the tubing and repack the column if necessary |
Slow liquid flow | 1. Aggregation of proteins or lipids | Clean the resin or membrane promptly |
2. Protein precipitation in the resin | Adjust the composition of the equilibration and elution buffers to maintain the stability of the target substance and the binding efficiency of the resin | |
3. Microbial growth in the separation column | All reagents used must be filtered and degassed. The sample must be centrifuged or filtered before applying it to the column |
Order information
Product | Specification | Item number |
Benzamidine Focurose 4FF(HS) | 25mL | HQ030317025M |
Benzamidine Focurose 4FF(HS) | 100mL | HQ030317100M |
Benzamidine Focurose 4FF(HS) | 500mL | HQ030317500M |
Benzamidine Focurose 4FF(HS) | 1L | HQ030317001L |
Benzamidine Focurose 4FF(HS) | 5L | HQ030317005L |
Benzamidine Focurose 4FF(HS) | 20L | HQ030317020L |