This series of chemiluminescence magnetic microspheres have super paramagnetism, moderate magnetic content, reliable resuspendability and fast magnetic response time. Good microsphere surface treatment technology provides customers with a variety of functional groups as options for the development of different technical routes. Sufficient functional groups ensure that the finished products can bind enough specific proteins or biomolecules. In addition, we can provide customers with complete technical support and overall application solutions for subsequent applications.
High Magnetic Content: fast magnetic response
Large Scale Production Capacity, up to 50L/batch: scalable and stable production
Uniform Diameter, Stable and Controllable Surface Functional Groups: high reproducibility
Superparamagnetism and Proper Density: ensures good resuspension and suspension time
Sufficient Surface Functional Groups: efficiently couple with sufficient amount of target protein
Technical Parameters
Composition: Iron oxide (Fe₃O₄)
Particle Size: 0.6μm, 1μm, 3μm
Additive: Contains trace amount of surfactant
Uniformity: CV<5%
Density: 1.05-3.38g/cm³
Surface Functional Groups: Carboxyl (COOH) / Streptavidin (SA)
Chemiluminescence Microspheres Order Information | |||||
Cat. No. | Particle Size | Color | Surface Groups | Solids | Size |
CMP0600CA | 0.6μm | Brownish yellow | COOH | 2.50% | 1mL, 10mL, 100mL, 1L |
CMP0600CB | 0.6μm | Brownish yellow | COOH | 2.50% | 1mL, 10mL, 100mL, 1L |
CMP1001CA | 1μm | Brownish yellow | COOH | 2.50% | 1mL, 10mL, 100mL, 1L |
MP1001CB | 1μm | Brownish yellow | COOH | 2.50% | 1mL, 10mL, 100mL, 1L |
CMP2015CA | 1.5μm | Brownish yellow | COOH | 2.50% | 1mL, 10mL, 100mL, 1L |
CMP1003CA | 3μm | Brownish yellow | COOH | 2.50% | 1mL, 10mL, 100mL, 1L |
CMP1003CC | 3μm | Brownish yellow | COOH | 2.50% | 1mL, 10mL, 100mL, 1L |
CMP1005CA* | 5μm | Brownish yellow | COOH | 2.50% | 1mL, 10mL, 100mL, 1L |
CMP0600SA | 0.6μm | Brownish yellow | SA | 1.00% | 1mL, 10mL, 100mL, 1L |
CMP0600SB | 0.6μm | Brownish yellow | SA | 1.00% | 1mL, 10mL, 100mL, 1L |
CMP1001SB | 1μm | Brownish yellow | SA | 1.00% | 1mL, 10mL, 100mL, 1L |
CMP1001SA | 1μm | Brownish yellow | SA | 1.00% | 1mL, 10mL, 100mL, 1L |
CMP2015SA | 1.5μm | Brownish yellow | SA | 1.00% | 1mL, 10mL, 100mL, 1L |
CMP1003SA | 3μm | Brownish yellow | SA | 1.00% | 1mL, 10mL, 100mL, 1L |
CMP1003SC | 3μm | Brownish yellow | SA | 1.00% | 1mL, 10mL, 100mL, 1L |
CMP1005SA | 5μm | Brownish yellow | SA | 1.00% | 1mL, 10mL, 100mL, 1L |
CMP1001TA | 1μm | Brownish yellow | Tosyl | 2.50% | 1mL, 10mL, 100mL, 1L |
CMP1003TA* | 3μm | Brownish yellow | Tosyl | 2.50% | 1mL, 10mL, 100mL, 1L |
* Customized Product
If you have questions related to product information, or would like to request samples, quotations or demo, please submit your inquiry.