The ExoplorerTM Nano-flow Cytometer is a cutting-edge instrument designed primarily for the characterization of biological nanoparticles, including exosomes, viruses, LNPs, bacteria, subcellular subunits, and other nanoparticles. Offering exceptional sensitivity, resolution, and throughput, the ExoplorerTM Nano-flow Cytometer facilitates a comprehensive analysis of nanoparticles within the 5-3000 nm range. This capability extends to size distribution, particle counting, and biochemical property assessment, making it a groundbreaking tool for life science and biomedical research.
The ExoplorerTM Nano-flow Cytometer Instrument Specifications
The ExoplorerTM Nano-flow Cytometer Instrument Specifications | ||
Fluidics Station | Dimensions | 386*342*425mm (L*D*H) |
Weight (including containers, tubing, and cables) | 9.5KG | |
Flow Cytometer | Dimensions | 630*460*460mm (L*D*H) |
Weight | 49.5KG | |
Electrical Parameters | Power Supply Voltage | 100-240V |
Frequency | 50/60Hz | |
Power | 300VA | |
Sampling | Tube Specifications | 5 ml tube, 1.5 and 2.0 ml EP tubes |
Maximum Single Loading Volume | 50μl | |
Event Processing Speed | 34,000 events/s |
The ExoplorerTM Nano-flow Cytometer Data Management
The ExoplorerTM Nano-flow Cytometer Data Management | ||
Operating Software | Exoplorer Software | |
Language Support | English, Chinese | |
FCS Version | FCS 3.1 | |
Recommended Computer Configuration | Operating System | 64-bit Windows 10 Professional and Windows 11 Professional |
Processor | Equivalent to or better than 12th Gen Intel(R) Core (TM) i7-12700 | |
Memory | 32GB | |
Storage Space | 1TB solid-state drive | |
Resolution | 1080P (1920*1080) | |
USB | 2 USB 3.0 ports / 3 USB 2.0 ports | |
Quality Control | Tracking and recording of quality control results, with exportable quality control reports | |
Compliance with 21CFR electronic signature requirements | ||
Safety Standards | IEC 61326-2-6:2020 | |
EN 60825-1:2014+A11:2021 | ||
IEC 60825-1:2014 | ||
IEC 61010-2-081:2019 | ||
IEC 61010-1:2010/AMD1:2016 | ||
EN 61010-1:2010 | ||
EN 61010-1:2010/A1:2019 | ||
EN 61010-2-081:2020 | ||
EN IEC 61326-1:2021 | ||
EN IEC 61326-2-6:2021 | ||
EN IEC 61000-3-2:2019+A1:2021 | ||
EN 61000-3-3:2013/A2:2021 (Except: Risk Management Evaluation) |
The ExoplorerTM Nano-flow Cytometer Features and Advantages
4 Scatter Channels
• 4 scatter channels:VSSC-1, VSSC-2, FSC, and BSSC.
• Detectable particle range: 5nm-3000nm.
• ExoplorerTM supports three signal parameters (area, height, and width), effectively distinguishing system background and noise, ensuring accurate optical signal capture.
Dual Lasers/ 8 Fluorescence Channels
• Equipped with dual lasers (violet laser and blue laser) and up to 8 fluorescence channels.
• Accurate detection of every signal peak from 8-peak beads.
Sizing Reference Function
A standard algorithm is used for curve fitting to calculate particle size. Sizing results are given in nm and refractive index of the /biological sample is used to determine the size.
Bead-free Absolute Counting
Feature exceptional consistency, stability, and reliability in absolute counting functionality.
Multiple Fluorescent Markers Supported
Empower multicolor schemes and elevate multicolor experiments.
Lipid Nanoparticles
Unstained
Stained
Extracellular Vesicles
Unstained
Stained
Plasma
Unstained
Stained
LNP Detection
LNP Carrying Nucleic Acid Positivity Rate
LNP Sizing and Concentration Data
Sample | Dilution Factor | Detection Concentration (Particles/mL) | Original Concentration (Particles/mL) | RSD | Sizing:Median |
LNP | 160000 | 2.866E+08 | 4.585E+13 | 2% | 63.3 |
640000 | 7.352E+07 | 4.705E+13 | 62.7 | ||
2560000 | 1.836E+07 | 4.700E+13 | 62.5 |
LNP samples at different dilution factors were acquired, with a calculated original concentratioon RSD of 2%.
Experimental results demonstrate the ExoplorerTM excels in measuring the concentration, particle size and shell rate of LNPs.
Supreme Robust System Stability
User-Friendly Design
The ExoplorerTM Nano-flow Cytometer Applications
Size Distribution | Count/Concentration Detection | Fluorescence Labeling | Other Characterizations | ||||
Total Size Distribution | Size Distribution of Any Subgroup | Size-Function Correlated Analysis | Empty Shell Rate | Aggregates | |||
Exosomes | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Viruses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lipid Nanoparticles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Bacteria | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Subcellular Units | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Other Nanoparticles | ✔ | ✔ | ✔ | ✔ | ✔ |
Apply for a free sample: Request a Sample
Contact our team: vdo@vdobiotech.com