
VDX Series IEX Resins
VDX Series Products represent Vdo Biotech's premium chromatography resin line with fully independent intellectual property rights. They deliver high performance, reliable selectivity, and cost-efficiency, addressing the market's urgent demand for high-performance bioprocessing consumables.VDX Series ion exchange media are categorized into three lines based on following performance characteristics: High-Resolution, High-Capacity, Strong-Binding.
VDX XQ——High-Capacity Series
VDX XQ is a high-capacity strong anion exchange resin. This chromatography resin significantly enhances the ligand density of quaternary ammonium groups and binding efficiency through special surface modification, making it particularly suitable for the capture of all charged biomolecules including proteins, peptides and nucleic acids.



| VDX XQ Performance Parameters | |
Matrix | High rigidity agarose |
Particle size range | 45-165µm |
Particle size, d50v | 70±10µm |
Ion exchange type | Strong anion, Q |
Charged group | -N+(CH3)3 |
Ionic capacity | 75-90μmol Cl-/mL resin |
Dynamic binding capacity* | ≥150mg BSA/mL resin |
pH stability | 4-12(long term) /2-14(short term) |
Operating pressure | ≤0.3MPa |
Recommended flow velocity | 200-300cm/h |
Chemical stability | Stable to commonly used aqueous buffers, 1.0 M NaOH, 8 M Urea, 6 M guanidine hydrochloride, 70% ethanol; Avoid oxidants, anionic detergents |
Storage conditions | 20% ethanol or 2% benzyl alcohol |
Storage temperature | 4-30°C |
*DBC: 10% breakthrough capacity determined using 5mg/mL of BSA in 20mM Tris-HCl, pH8.5 with 2 min residence time.

| VDX XQ Order Information | |||
Product Name | Specification | Product Number | Application Characteristics |
VDX XQ | 25 mL | HL270819025M | High resolution |
100 mL | HL270819100M | ||
500 mL | HL270819500M | ||
1 L | HL270819001L | ||
5 L | HL270819005L | ||
20 L | HL270819020L | ||
| Pre-assembled Column Ordering Information | ||
| Product ame | Specification | Item Number |
| VDX XQ | 1mL | HL270819001E |
| VDX XQ | 5mL | HL270819005E |
If you have questions related to product information, or would like to request samples, quotations or demo, please submit your inquiry.